Hebei Ruixin supplies quality basic green and other dyestuff for dying of fabric, paper, plastic, nylon, leather, ink, lake making, etc.
CAS No. | 2437-29-8 |
Molecular Formula | C52H54N4O12 |
EINECS No. | 219-441-7 |
Molecular Weight | 927.02 |
CAS No. | 532-82-1 |
Molecular Formula | C12H13CIN4 |
EINECS No. | 208-545-8 |
Molecular Weight | 248.74 |
CAS No. | 2465-27-2 |
Molecular Formula | C17H22ClN3 |
EINECS No. | 219-567-2 |
Molecular Weight | 303.83 |
CAS No. | 8004-87-3 |
Molecular Formula | C24H28N3Cl |
EINECS No. | 277-459-0 |
Molecular Weight | 407.99 |
CAS No. | 81-88-9 |
Molecular Formula | C28H31ClN2O3 |
EINECS No. | 201-383-9 |
Molecular Weight | 479.01 |
CAS No. | 632-99-5 |
Molecular Formula | C20H20ClN3 |
EINECS No. | 211-189-6 |
Molecular Weight | 337.85 |
CAS No. | 2390-60-5 |
Molecular Formula | C33H40ClN3 |
EINECS No. | 219-232-0 |
Molecular Weight | 514.1438 |
CAS No. | 61-73-4 |
Molecular Formula | C16H18ClN3S |
EINECS No. | 200-515-2 |
Molecular Weight | 319.858 |
CAS No. | 633-96-5 |
Molecular Formula | C16H11N2NaO4S |
EINECS No. | 211-199-0 |
Molecular Weight | 350.3243 |
CAS No. | 587-98-4 |
Molecular Formula | C18H14N3NaO3S |
EINECS No. | 209-608-2 |
Molecular Weight | 375.3768 |
CAS No. | 1064-48-8 |
Molecular Formula | C22H14N6Na2O9S2 |
EINECS No. | 213-903-1 |
Molecular Weight | 616.4909 |
CAS No. | 167954-13-4 |
Molecular Formula | C22H14N6O9S2. C16H11N2O4S. 3Na |
EINECS No. | 213-903-1 |
CAS No. | 5413-75-2 |
Molecular Formula | C22H14N4Na2O7S2 |
EINECS No. | 226-502-1 |
Molecular Weight | 556.4787 |
CAS No. | 2611-82-7 |
Molecular Formula | C20H11N2Na3O10S3 |
EINECS No. | 220-036-2 |
Molecular Weight | 604.480 |
Storage Instructions: Products shall be stored in tightly closed container, store in shade, dry and well-ventilated place at room temperature. Avoid contact with oxidizing chemicals and combustible organic substances. Keep away from direct sunlight, heat, sparks and open flames. Carefully handle and avoid damaging the package.
Advantage
Basic dyes are brilliant and most fluorescent among all synthetic dyes. They are ideal for bright color dyeing.
Disadvantage
Poor light fastness and wash fastness.
Basic and acid dyes have several names sometimes. To avoid confusion, we list part of synonyms below for references:
Item |
C.I. NO. |
Strength |
Auramine O |
Basic Yellow 2 |
100% |
Chrysoidine Crystals |
Basic Orange 2 |
100% |
Rhodamine 6 GDN |
Basic Red 1 |
100% |
Basic Red 1:1 |
Basic Red 1:1 |
100% |
Methyl Violet 2B |
Basic Violet 1 |
100% |
Methyl Violet 5BN |
Basic Violet 3 |
100% |
Rhodamine B EXTRA |
Basic Violet 10 |
500% |
Basic Violet 11 |
Basic Violet 11 |
100% |
Magenta |
Basic Violet 14 |
100% |
Victoria Pure Blue BO |
Basic Blue 7 |
100% |
Basic Brilliant Blue 2B CONC |
Basic Blue 9 |
100% |
Basic Brilliant Blue B |
Basic Blue 26 |
100% |
Malachite Green |
Basic Green 4 |
100% |
Basic Brown G |
Basic Brown 1 |
130% |
Basic Brown RC |
Basic Brown 4 |
100% |
Packing: In 25KG iron drums, paper bags, HDPE fiber drums, corrugated box, cartons and woven bags.